HOME > PRODUCTS > Round Bar
Round Bar
 
Stainless Steel Grade Datasheet for Round Bars
 
Product Detail
Specifications of Stainless Steel Bar
Standard: GB ASTM, JIS, etc
Grade: 200,300,400series
Diameter: 6mm-230mm
Shape Manufactured: Flat Bar, Square Bar, Round Bar, Rings, Hollows, Blocks and special Shapes.
Length: 12m max.
Surface finish: 2B, BA, Hair Line, No.1, No.4, Mirror Finish
Techniques: Hot-rolled, cold-drawn, Centerless Grinding, forged, etc.
 
Technical Information
Grade Datasheet of Stainless Steel Bar
Grade and Main chemical composition%
Grade C Si Mn P ≤ S ≤ Cr Mo Ni Other
201≤ 0.15≤ 1.005.5-7.50.060.0316-18-3.5-5.5N ≤ 0.25
202≤ 0.15≤ 1.007.5-10.00.060.0317-19-4.0-6.0N ≤ 0.25
301≤ 0.15≤ 1.00≤ 2.000.0450.0316-18-6.0-8.0-
304≤ 0.08≤ 1.00≤ 2.000.0450.0318-20-8-10.5-
304L≤ 0.03≤ 1.00≤ 2.000.0450.0318-20-9-13-
310S≤ 0.08≤ 1.5≤ 2.000.0450.0324-26-19-22-
316≤ 0.08≤ 1.00≤ 2.000.0450.0316-182-310-14-
316L≤ 0.03≤ 1.00≤ 2.000.0450.0316-182-312-15-
321≤ 0.08≤ 1.00≤ 2.000.0450.0317-19-9-13Ti ≥ 5×C
430≤ 0.12≤ 0.75≤ 1.000.040.0316-18-≤ 0.6-
 
Copyright ©2016 aseametal.co.kr All rights reserved..
Head Office : 35, Sinju-ro, Mulgeum-eup, Yangsan-si, Gyeongsangnam-do, Republic of Korea
Factory : Noksansandan 335-ro, Gangseo-gu, Busan, Republic of Korea
The Members of ASEA METAL GROUP
TNB METAL CO., LTD.
FIN TUBE MANUFACTURER
長崎鋼管株式會社
TUBE MANUFACTURER